At AllThingsVPN, every review is the result of real, hands-on testing by our team — using our own paid subscriptions, standardized hardware, and a consistent methodology applied across every VPN we evaluate. We purchase every subscription ourselves. We’ve never accepted a free account from a VPN company, and no provider can pay to improve their rating.
60+ VPNs Tested | 2024 Testing Since | 9 Rating Categories | 100% Independent |
How a VPN Gets Reviewed
Every VPN goes through the same five-step process before a score is published.
1 | We buy the subscription Using our own funds, we purchase the VPN service just like any regular user — no special access, no media accounts. |
2 | Install & test across devices We install each VPN on Windows, macOS, Android, iOS, and streaming devices. Every platform gets its own hands-on evaluation. |
3 | Run our test suite Speed tests, leak tests, streaming checks, kill switch stress tests, and security analysis using Wireshark and our proprietary tools — run multiple times over the testing period. |
4 | Score each category objectively Results are fed into our rating calculators. Scores are determined by data — not gut feeling. |
5 | Retest & keep up to date VPNs change. We revisit every review regularly — re-running speed tests, streaming checks, and updating scores to reflect the current state of each service. |
What We Score
Every VPN receives an overall score built from nine categories, each weighted by importance.
| Category | Weight | What We Test |
|---|---|---|
| 🔒 Privacy | 20% | Logging policy, jurisdiction, audits, diskless servers, and past behavior. |
| 📺 Streaming | 15% | We test 120+ services including Netflix, iPlayer, Disney+, Hulu, and more. |
| ⚡ Speed | 15% | Tested 3× per week across servers on 5 continents using our own proprietary tool. |
| 🛡️ Security | 15% | Encryption, leak tests, kill switch, protocols, and post-quantum cryptography. |
| 🌍 Server Locations | 10% | Country count, city-level options, total server count, and global distribution. |
| 👆 User Experience | 10% | Ease of use, app quality, and platform coverage across all major devices. |
| 🔄 Torrenting | 5% | P2P speeds, kill switch reliability, and server availability for file sharing. |
| 📱 Device Compatibility | 5% | Apps for desktop, mobile, streaming devices, routers, and browser extensions. |
| ✨ Extra Features | 5% | Split tunneling, ad blocking, multi-hop, obfuscation, and more. |
Our Editorial Promise
We take our independence seriously. Here’s what that means in practice:
- We will never accept payment to review or re-rate a VPN service.
- We will never accept a complimentary subscription from a VPN provider.
- We purchase every subscription ourselves, out of our own budget.
- We have no ownership stake in any VPN company we review.
- Our scores are determined by data — not commercial relationships.
Meet Our Review Team
Every review on AllThingsVPN is written and verified by our core team of VPN specialists.
JK | Jonas Kazlauskas — Lead Reviewer Jonas leads our VPN testing program. With a background in network security, he oversees our rating methodology and handles in-depth technical analysis for flagship reviews. |
TŽ | Tomas Žukauskas — Security Analyst Tomas specializes in VPN security testing — running leak audits, Wireshark traffic analysis, and kill switch stress tests. He’s the team’s go-to on encryption and protocols. |
MJ | Marius Jonavičius — Streaming Specialist Marius manages our streaming test suite across 120+ platforms worldwide. He tracks unblocking success rates and keeps our streaming scores current through continuous testing. |
LP | Linas Paulauskas — Speed & Performance Linas runs our proprietary speed testing tool, collecting data multiple times a week from servers across five continents. He also benchmarks torrenting and latency performance. |
AV | Andrius Vasiliauskas — UX & Apps Reviewer Andrius evaluates every VPN’s apps across desktop, mobile, and streaming devices. He focuses on usability, device compatibility, and day-to-day experience in real-world conditions. |






